Product Details:
| Thickness | 0.8 mm |
| Material | JSW |
| Width | 1220mm & 1250mm |
| Brand | JSW |
| Shape | Coil Form |
| Coating Mass | 70 TO 550 GSM |
| Usage/Application | Structural Grades, Roofing Cladding, Ducting, Commercial, Forming and Drawing Grades, Boxes, Coolers |
| Weight | 3 ton 5 ton |
| Tensile Strength | 240 mpa -550 mpa |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 0.5 mm |
| Application | Automobile Industry |
| Type | Galvanized or Galvalume Sheet |
| Technique | Cold Rolled |
| Usage/Application | Widely used in Heat Plates, Solar, Heating Panels, Electrical Light Fittings, Sandwich panel |
| Brand | JSW |
| Size | Width 300mm to 1250mm, Length up to 20 feet |
| Coating | 70 to 550 GSM |
| Strength | 240 mpa to 600 mpa |
| Weight | 3 ton to 7 ton |
| Material | GALVANIZED, GALVALUME |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Thickness | 0.12-4.0 mm |
| Material | Stainless Steel |
| Brand | Manmohan |
| Country of Origin | Made in India |
| surface treatment | Galvanised |