Leading Manufacturer of puf insulated panels, insulated wall panels, roof and wall panel, polyurethane sandwich panel, pre insulated roof sheet and insulated roof sheet from Pune.
₹ 1000 / Square Meter Get Latest Price
| Thickness | 30 mm, 50 mm |
| Material | PUF |
| Brand | JSW |
| Length | 8 ft |
| Width | 3.5 ft |
| Color | Off White |
| Surface Treatment | Color Coated |
| Area Of Application | Commercial |
| Max Withstanding Temperature | 100 deg c |
| Type | Insulated Panels |
| Panel Material | Metal |
| Core Material | EPS |
Minimum order quantity: 1 Square Meter
₹ 1200 / Square Meter Get Latest Price
| Thickness | 25-50mm |
| Brand | jsw |
| Usage/Application | Cold Storage |
| Size | 10ft |
| Color | Blue White Grey |
| Material | PUF |
| Insulation | Rigid PIR/ PUR; |
| Nominal Density | 35-40 kgs m/ m3 |
| Normal panel width | 1000 mm |
| Panel thickness | 30/ 40/ 50/ 60/ 80/ 100/ 120/ 150 mm |
| concealed locking system | 50 and 100mm |
| Laminates | pre-painted galvanised steel |
₹ 1100 / Square Meter Get Latest Price
| Thickness Of Sheet | 0.38 mm |
| Thickness | 30 mm |
| Surface Treatment | Galvanised |
| Material | Steel |
| Area Of Application | Residential & Commercial |
| Color | White |
| Brand | JSW |
| Manufacturing Technique | Cold Rolled |
| Country of Origin | Made in India |
₹ 1000 / Square Meter Get Latest Price
| Thickness (in mm) | 30mm |
| Usage/Application | Floors & Roofs |
| Material | Iron |
| Surface Treatment | Color Coated |
| Type | Split-Skin |
| Structurally Insulated | Yes |
| Dimensions | 8*4 |
| Color | White , Blue |
| Brand | JSW |
| Working Temperature | -90 C or +90 Deg C |
| Country of Origin | Made in India |
| Metal Laminates | Pre-painted galvanised steel |
| Insulation | Rigid PUR/ PIR insulation |
| Nominal density | 35-40 kgs m/ m3 |
| Insulation thickness | 30 mm to 150 mm |
| Panel width and length | 1000 X up to 12000 mm |
Minimum order quantity: 1 Square Meter
₹ 500 / Square Meter Get Latest Price
| Thickness Of Sheet | 0.40mm to 0.80mm |
| Surface Treatment | Coated |
| Material | PPGI/PPGL/BGL |
| Manufacturing Technique | Roll forming |
| Usage/Application | Commercial |
| Insulation | 6MM PE Foam |
| Thickness | 6mm |
| Country of Origin | Made in India |
| Area Of Application | Residential & Commercial |
Minimum order quantity: 200 Square Meter
Material: PPGI/PPGL/BGL sheet with PE foam having one sided aluminum foil.
Insulation: PE Foam with aluminium foil
Area of Application: Residential & Commercial
Dimensions: customized
₹ 450 / Square Meter Get Latest Price
| Thickness Of Sheet | 0.40MM to 0.80MM |
| Thickness | 6MM Overall |
| Material | Roofing Sheet with Insulation |
| Surface Treatment | Galvanised or Galvalume |
| Area Of Application | Residential & Commercial |
| Manufacturing Technique | Roll Forming |
| Insulation | Polyethylene(PE) Foam with Aluminum Foil |
Minimum order quantity: 200 Square Meter
Thickness: 6.00 MM,
Material: PPGI/PPGL sheet with PE foam having one sided aluminum foil.
Insulation: PE Foam with aluminium foil
Area of Application: Residential & Commercial
Dimensions: customized
₹ 400 / Square Meter Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Residential And Commercial Sheds |
| Material | Galvanised & Galvalume |
| Country of Origin | Made in India |
Minimum order quantity: 200 Square Meter
Thickness: 6.00 MM,
Material: PPGI/PPGL sheet with PE foam having one sided aluminum foil.
Insulation: PE Foam with aluminium foil
Area of Application: Residential & Commercial
Dimensions: customized
Its heat resistant properties enable it to perform well in both high and low temperatures. Water, grease, solvent and chemical resistance are also some of the advantages of polyethylene foam. Mildew, mould and bacteria are unable to easily penetrate the foam, making it a great solution for insulation.
₹ 400 / Square Meter Get Latest Price
| Material | Steel |
| Thickness | 60 mm |
| Surface Treatment | Galvanised |
| Size | coustomised |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Features | Easy to install. Minimizes labor fatigue And increases productivity. |
| Country of Origin | Made in India |
Thickness: 6.00 MM,
Material: PPGI/PPGL sheet with PE foam having one sided aluminum foil.
Insulation: PE Foam with aluminium foil
Area of Application: Residential & Commercial
Dimensions: customized
₹ 400 / Square Meter Get Latest Price
| Material | Galvanised or Galvalume |
| Thickness Of Sheet | 0.40mm to 0.80MM |
| Thickness | 6MM Polyethylene(PE) Foam With Aluminum Foil |
| Surface Treatment | Galvanised |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Insulation | Polyethylene(PE) Foam With Aluminum Foil |
| Country of Origin | Made in India |
| Area Of Application | Residential & Commercial |
Thickness: 6.00 MM,
Material: PPGI/PPGL sheet with PE foam having one sided aluminum foil.
Insulation: PE Foam with aluminium foil
Area of Application: Residential & Commercial
Dimensions: customized
₹ 500 / Square Meter Get Latest Price
| Thickness Of Sheet | 6mm |
| Length | 24 Ft |
| Surface Treatment | Galvanised or Galvalume |
| Material | Metal Sheet With insulation |
| Area Of Application | Residential & Commercial |
| Manufacturing Technique | Roll Forming |
| Insulation | Polyethylene(PE) foam with aluminum foil |
| Thickness | 6MM |
Minimum order quantity: 100 Square Meter
Thickness: 6.00 MM,
Material: PPGI/PPGL sheet with PE foam having one sided aluminum foil.
Insulation: PE Foam with aluminium foil
Area of Application: Residential & Commercial
Dimensions: customized
₹ 1100 / Square Meter Get Latest Price
| Thickness | 50 mm |
| Brand | Jindal |
| Color | White |
| Usage/Application | Commercial |
| Material | PUF |
| Metal Laminates | Pre-painted galvanised steel |
| Insulation | Rigid PIR/ PUR |
| Nominal density | 40 kgs m/ m3 |
| Normal panel width (mm) | 1000 mm |
₹ 1200 / Piece Get Latest Price
| Material | puf |
| Usage/Application | Industrial |
| Wall Panel Type | Insulated Wall Panel |
| Size | 8x4 Feet |
| Thickness | 50 mm |
| Design | Plain Wall Panel |
| Insulation | rigid PIR/ PUR |
| Panel thickness | 30/ 40/ 50/ 60/ 80/ 100/ 120/ 150 mm |
| Metal laminates | Pre-painted galvanised steel |
| Nominal density | 35-40 kgs m/ m3 |
| Normal panel width (mm) | 1000 mm |
Minimum order quantity: 1 Piece
₹ 1100 / Square Meter Get Latest Price
| Panel Thickness | 30mm to 15 mm |
| Panel Length | 1.120mm |
| Sheet Thickness | 0.40 mm |
| Thickness | 10mm |
| Usage/Application | Roofing |
| Material | PUF |
| Core Density | 30 kg/m³ |
| Color | White |
| Sheet Material | PPGL |
| Panel Width | 1000 mm |
| Joint Type | Tongue And Groove |
| Insulation Type | PUF |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 50 mm, 0.40 mm |
| Material | Steel |
| Surface Treatment | Coated |
| Color | Green |
| Manufacturing Technique | Cold Rolled |
| Shape | Rectangular |
| Core Filling | Cement |
| Structurally Insulated | Yes |
| Country of Origin | Made in India |
| Area Of Application | Residential |
| Usage/Application | Commercial |
Vinit Rathod (Director)
Manmohan Ispat Private Limited
B-316/317, 3rd Floor, Kalpataru Plaza, 224, Bhavani Peth
Pune - 411002, Maharashtra, India